Dollar closes with a fall, after inflation data in the USA and Brazil

Dollar closes with a fall, after inflation data in the USA and Brazil
Dollar closes with a fall, after inflation data in the USA and Brazil
-

The dollar closed with a significant drop against the real this Friday, reflecting the climate of greater risk appetite in the markets following inflation data in the USA and Brazil and the decision by minister Cristiano Zanin (STF) to suspend the tax relief of sectors and municipalities.

The PCE, the Fed’s preferred inflation data, came in line with expectations, momentarily allaying fears that the Fed will begin the monetary tightening cycle later this year.

Here, the IPCA-15 was lower than expected, helping to push future interest rates down and increase appetite for shares, also taking pressure off the exchange rate. Zanin’s decision, if confirmed by the STF’s virtual plenary, could bring important relief to the government’s fiscal accounts this year, in the order of R$15.8 billion.

The spot dollar closed down 0.91%, at R$5.1163, after fluctuating between R$5.1092 and R$5.1706. During the week, the currency fell 1.60%. At 5:05 pm, the future dollar for May fell 0.93%, to R$5.1175.

Abroad, the DXY index rose 0.38%, to 105,996 points. The euro fell 0.27% to US$1.0700. The pound lost 0.10% to US$1.2498. And the yen broke a new devaluation record (+1.47%), quoted at 157.880 yen per dollar.

Date Purchase Sale Variation Variation
01/4/2024 5.0585 5.0591 0.87% 0.0438
02/4/2024 5.0576 5.0582 -0.02% -0.0009
4/3/2024 5.0398 5.0404 -0.35% -0.0178
04/4/2024 5.0495 5.0501 0.19% 0.0097
05/4/2024 5.0647 5.0648 0.29% 0.0244
4/8/2024 5.0306 5.0307 -0.67% -0.0341
09/4/2024 5.0069 5,007 -0.47% -0.0237
4/10/2024 5.0773 5.0774 1.41% 0.0704
04/11/2024 5.0899 5.09 0.25% 0.0126
04/12/2024 5.1206 5.1212 0.61% 0.0312
04/15/2024 5.1846 5.1847 1.24% 0.0635
04/16/2024 5.2691 5.2697 1.64% 0.085
04/17/2024 5.2433 5.2434 -0.5% -0.0263
04/18/2024 5.2491 5.2497 0.12% 0.0063
04/19/2024 5.1988 5.1994 -0.96% -0.044
04/22/2024 5.1681 5.1687 -0.59% -0.0307
04/23/2024 5.1303 5.1304 -0.74% -0.0383
04/24/2024 5.1471 5.1477 0.34% -0.021
04/25/2024 5,164 5,162 0.28% 0.0143
04/26/2024 5.1162 5.1163 -0.89% -0.0457

-

-

NEXT SOS: urgent national assessment of medical graduates!