Dollar closes practically stable, with investors showing caution before the Fed meeting

Dollar closes practically stable, with investors showing caution before the Fed meeting
Dollar closes practically stable, with investors showing caution before the Fed meeting
-

The dollar ended Monday practically stable against the real, with investors showing some caution before the Fed meeting on Wednesday, when the Brazilian market will be closed.

The movement around the April ptax closing and the rollover of futures contracts pushed the currency to around R$5.10 in the early afternoon, as well as investors’ greater appetite for shares on the Brazilian stock exchange.

However, the news that the US Treasury will need more resources than previously expected to finance the US government in the second quarter brought fiscal risk back to the radar and worsened investors’ mood in the last hour of the session.

The spot dollar closed almost stable (-0.02%), at R$5.1153, after fluctuating between R$5.1029 and R$5.1205. At 5:03 pm, the future dollar for May fell 0.18%, to R$5.1160.

Outside, the DXY index fell 0.30%, to 105,624 points. The euro rose 0.27% to US$1.0721. And the pound gained 0.55% to US$1.2562

Date Purchase Sale Variation Variation
01/4/2024 5.0585 5.0591 0.87% 0.0438
02/4/2024 5.0576 5.0582 -0.02% -0.0009
4/3/2024 5.0398 5.0404 -0.35% -0.0178
04/4/2024 5.0495 5.0501 0.19% 0.0097
05/4/2024 5.0647 5.0648 0.29% 0.0244
4/8/2024 5.0306 5.0307 -0.67% -0.0341
09/4/2024 5.0069 5,007 -0.47% -0.0237
4/10/2024 5.0773 5.0774 1.41% 0.0704
04/11/2024 5.0899 5.09 0.25% 0.0126
04/12/2024 5.1206 5.1212 0.61% 0.0312
04/15/2024 5.1846 5.1847 1.24% 0.0635
04/16/2024 5.2691 5.2697 1.64% 0.085
04/17/2024 5.2433 5.2434 -0.5% -0.0263
04/18/2024 5.2491 5.2497 0.12% 0.0063
04/19/2024 5.1988 5.1994 -0.96% -0.044
04/22/2024 5.1681 5.1687 -0.59% -0.0307
04/23/2024 5.1303 5.1304 -0.74% -0.0383
04/24/2024 5.1471 5.1477 0.34% -0.021
04/25/2024 5,164 5,162 0.28% 0.0143
04/26/2024 5.1162 5.1163 -0.89% -0.0457
04/29/2024 5.1142 5.1148 -0.03% -0.0015

-

-

PREV Confirmed Chelsea line up vs Tottenham | News | official site
NEXT SOS: urgent national assessment of medical graduates!