Dollar closes higher, with investors reflecting the worsening of quarterly inflation measured by the PCE

Dollar closes higher, with investors reflecting the worsening of quarterly inflation measured by the PCE
Dollar closes higher, with investors reflecting the worsening of quarterly inflation measured by the PCE
-

The dollar rose again this Thursday, with investors reflecting the worsening of quarterly inflation measured by the PCE, although American GDP in the 1st quarter was below expectations.

Given the still resilient inflation, the market once again bet on a scenario of fewer interest rate cuts by the Fed this year, which pushed Treasury interest rates up, also putting pressure on the exchange rate. Investors preferred to adopt defensive positions, waiting for the March PCE, which will be announced tomorrow.

In the domestic scenario, the details of the tax reform regulations and the approval of Petrobras’ extraordinary dividends deserved attention, but did not have a relevant impact on the exchange rate.

The spot dollar closed up 0.30%, at R$5.1635, after fluctuating between R$5.1119 and R$5.1930. At 5:05 pm, the dollar futures for May rose 0.11%, to R$5.1625.

Outside, the DXY index fell 0.27%, to 105.573 points. The euro rose 0.29% to US$1.0729. And the pound gained 0.42% to US$1.2513.

Date Purchase Sale Variation Variation
01/4/2024 5.0585 5.0591 0.87% 0.0438
02/4/2024 5.0576 5.0582 -0.02% -0.0009
4/3/2024 5.0398 5.0404 -0.35% -0.0178
04/4/2024 5.0495 5.0501 0.19% 0.0097
05/4/2024 5.0647 5.0648 0.29% 0.0244
4/8/2024 5.0306 5.0307 -0.67% -0.0341
09/4/2024 5.0069 5,007 -0.47% -0.0237
4/10/2024 5.0773 5.0774 1.41% 0.0704
04/11/2024 5.0899 5.09 0.25% 0.0126
04/12/2024 5.1206 5.1212 0.61% 0.0312
04/15/2024 5.1846 5.1847 1.24% 0.0635
04/16/2024 5.2691 5.2697 1.64% 0.085
04/17/2024 5.2433 5.2434 -0.5% -0.0263
04/18/2024 5.2491 5.2497 0.12% 0.0063
04/19/2024 5.1988 5.1994 -0.96% -0.044
04/22/2024 5.1681 5.1687 -0.59% -0.0307
04/23/2024 5.1303 5.1304 -0.74% -0.0383
04/24/2024 5.1471 5.1477 0.34% -0.021
04/25/2024 5,164 5,162 0.28% 0.0143

-

-

PREV Luton Town vs Everton LIVE: Premier League latest score, goals and updates from fixture
NEXT Number of people with jobs in Italy breaks new record