Dollar closes higher, with inflation data, Copom Minutes and weakness in commodities

Dollar closes higher, with inflation data, Copom Minutes and weakness in commodities
Dollar closes higher, with inflation data, Copom Minutes and weakness in commodities
-

The dollar resumed its upward trajectory against the real this Tuesday, with investors evaluating the IPCA-15 numbers, which came in above what the market expected, but showed a slowdown in relation to February and brought smaller cores.

The Copom Minutes also deserved attention, as they clarified that the increase in income and inflation in services are among the points of domestic uncertainty, which should lead the BC to reduce the pace of interest cuts, possibly with a higher terminal Selic than than projected by the market.

Abroad, the currency bias was also upward, with the fall in commodities weakening the currencies of producing countries.

The consumer confidence data in the US did not change the expectations of investors, who continue to wait for more statements from Fed members and PCE numbers at the end of the week to assess what the American Central Bank’s next steps will be.

The spot dollar closed up 0.19%, at R$4.9828, after fluctuating between R$4.9664 and R$4.9938. At 5:01 pm, the future dollar for April rose 0.14%, to R$4.9810.

Abroad, the DXY index rose 0.08%, to 104,323 points. The euro fell 0.07% to US$1.0829. And the pound fell 0.10%, to US$ 1.2623.

Date Purchase Sale Variation Variation
3/1/2024 4.9546 4.9547 -0.36% -0.0177
04/3/2024 4.9469 4.9475 -0.15% -0.0072
3/5/2024 4,955 4.9556 0.16% 0.0081
3/6/2024 4.9446 4.9452 0.21% -0.0023
3/7/2024 4,933 4.9336 -0.23% -0.0116
3/8/2024 4,981 4.9816 0.97% 0.048
03/11/2024 4.9783 4.9784 -0.06% -0.0032
03/12/2024 4.9741 4.9742 -0.07% -0.0042
03/13/2024 4.9755 4.9756 0.02% 0.0009
03/14/2024 4.9859 4.9865 0.22% 0.0118
03/15/2024 4.9972 4.9973 0.22% 0.0217
03/18/2024 5.0252 5.0258 0.57% 0.0285
03/19/2024 5.0286 5.0292 0.07% 0.0319
3/20/2024 4.9739 4.9745 -1.09% -0.0547
03/21/2024 4.9786 4.9792 0.09% -0.05
03/22/2024 4.9979 4.9985 0.39% 0.024
03/25/2024 4.9728 4.9729 -0.51% -0.0063
03/26/2024 4.9822 4.9823 0.19% 0.0094

-

-

PREV Sahara 300 price in stores fell once again
NEXT Swatch buyers in China hesitate amid higher prices, says CEO